Ownership Profile

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 88 180,666,740.00 38.59 9,792,235
Mutual Fund 146 88,204,905.00 18.84 4,780,753

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 63 47,284,694.00 34.32 2,562,856
Sellers 15 -13,380,109.00 3.92 -725,209
Net -- 33,904,585.00 30.40 1,837,647

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 107,378,171 22.94 5,819,955
Top 20 Inst. 139,126,857.00 29.72 7,540,751
Top 50 Inst. 174,387,613.00 37.25 9,451,903
Total Inst. 180,666,740.00 38.59 9,792,235

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
GARP 34 51,766,624 28.65 2,805,779
Value 22 36,029,474 19.94 1,952,817
Aggressive Growth 13 48,185,110 26.67 2,611,659
Yield 7 776,635 0.43 42,094
Growth 6 8,932,124 4.94 484,126
Index 6 34,976,773 19.36 1,895,760

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
T. Rowe Price Associates, Inc. 1,760,373 6.94 2,300 09/30/2011
The Vanguard Group, Inc. 866,597 3.42 719,085 12/31/2011
Conestoga Capital Advisors LLC 692,302 2.73 107,375 12/31/2011
BlackRock Fund Advisors 549,199 2.17 26,872 09/30/2011
Dimensional Fund Advisors, Inc. 533,773 2.10 4,200 09/30/2011
Essex Investment Management Co. LLC 469,016 1.85 -242,946 12/31/2011
Bogle Investment Management LP 283,979 1.12 42,900 09/30/2011
Next Century Growth Investors LLC 231,562 0.91 231,562 09/30/2011
State Street Global Advisors 222,862 0.88 26,600 09/30/2011
Punch & Associates Investment Management, Inc. 210,292 0.83 19,710 09/30/2011
Technical Financial Services LLC 208,078 0.82 68,891 09/30/2011
Oberweis Asset Management, Inc. 203,800 0.80 1,400 09/30/2011
Allianz Global Investors Capital LLC 200,400 0.79 73,200 09/30/2011
Northern Trust Investments 196,501 0.77 3,703 09/30/2011
Renaissance Technologies LLC 171,600 0.68 26,700 09/30/2011
Fuller & Thaler Asset Management, Inc. 165,700 0.65 1,900 09/30/2011
Perimeter Capital Management LLC 157,351 0.62 97,383 09/30/2011
Eudaimonia Asset Management LLC 143,866 0.57 -26,962 12/31/2011
Bridgeway Capital Management, Inc. 142,600 0.56 51,100 09/30/2011
CastleArk Management LLC 130,900 0.52 40,200 09/30/2011
Numeric Investors LLC 129,956 0.51 10,700 09/30/2011
TIAA-CREF Asset Management LLC 121,999 0.48 18,047 09/30/2011
Pembroke Management Ltd. 115,600 0.46 115,600 06/30/2011
Wall Street Associates LLC 104,300 0.41 104,300 09/30/2011
Cadence Capital Management LLC 102,730 0.41 -7,020 09/30/2011

Ownership data is provided by FactSet, a third party service, and HealthStream, Inc. does not maintain or provide information directly to this service.

Connect with Us