Home < Investors < Stock Information < Ownership Profile

Ownership Profile

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 23 21,647,506.00 26.11 5,665,403
Mutual Fund 27 12,162,784.00 14.67 3,183,141

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 11 2,679,607.00 17.41 701,284
Sellers 9 -1,249,772.00 8.28 -327,080
Net -- 1,429,835.00 9.13 374,204

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 20,630,423 24.88 5,399,221
Top 20 Inst. 21,636,104.00 26.09 5,662,419
Top 50 Inst. 21,647,506.00 26.11 5,665,403
Total Inst. 21,647,506.00 26.11 5,665,403

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
GARP 14 15,212,376 70.27 3,981,255
Value 7 4,254,516 19.65 1,113,456
Deep Value 1 2,065,984 9.54 540,692
Growth 1 114,630 0.53 30,000

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
T. Rowe Price Associates, Inc. 2,545,073 11.80 14,500 12/31/2009
Morgan Stanley Investment Management, Inc. 855,920 3.97 -283,020 12/31/2009
Wellington Management Co. LLP 647,044 3.00 227,025 12/31/2009
Dimensional Fund Advisors, Inc. 540,692 2.51 -6,660 12/31/2009
Al Frank Asset Management, Inc. 243,973 1.13 -5,350 12/31/2009
Cadence Capital Management LLC 236,480 1.10 236,480 12/31/2009
Putnam Investment Management, Inc. 140,602 0.65 140,602 12/31/2009
Ativo Capital Management 64,937 0.30 24,000 12/31/2009
Pennsylvania Public School Employees Retirement System 64,700 0.30 24,000 12/31/2009
The California Public Employees Retirement System 59,800 0.28 0 12/31/2009

Ownership data is provided by FactSet, a third party service, and HealthStream, Inc. does not maintain or provide information directly to this service.