Ownership Profile

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 122 382,997,160.00 62.71 16,695,604
Mutual Fund 214 193,178,572.00 31.63 8,421,036

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 54 60,008,933.00 34.83 2,615,908
Sellers 45 -32,955,444.00 25.25 -1,436,593
Net -- 27,053,489.00 9.58 1,179,315

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 219,519,329 35.94 9,569,282
Top 20 Inst. 296,809,328.00 48.60 12,938,506
Top 50 Inst. 362,824,110.00 59.41 15,816,221
Total Inst. 382,997,160.00 62.71 16,695,604

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
Growth 58 117,123,820 30.58 5,105,659
Aggressive Growth 20 150,977,270 39.42 6,581,398
GARP 18 19,418,758 5.07 846,502
Value 13 15,628,402 4.08 681,273
Index 8 77,947,368 20.35 3,397,880
Yield 5 1,901,542 0.50 82,892

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
BlackRock Fund Advisors 1,747,963 6.57 271,302 03/31/2013
Fidelity Management & Research Co. 1,651,925 6.21 423,900 03/31/2013
The Vanguard Group, Inc. 1,152,216 4.33 -3,163 03/31/2013
Next Century Growth Investors LLC 1,004,079 3.77 -27,331 03/31/2013
Gilder, Gagnon, Howe & Co. LLC 977,742 3.67 -22,945 03/31/2013
Conestoga Capital Advisors LLC 782,740 2.94 109,475 03/31/2013
Archon Capital Management LLC 613,528 2.30 285,816 03/31/2013
MFS Investment Management, Inc. 584,970 2.20 584,970 03/31/2013
T. Rowe Price Associates, Inc. 541,373 2.03 -291,600 03/31/2013
Dimensional Fund Advisors, Inc. 512,746 1.93 -600 03/31/2013
Cortina Asset Management LLC 464,809 1.75 104,858 03/31/2013
Wall Street Associates LLC 403,634 1.52 9,834 03/31/2013
Arbor Capital Management LLC 378,240 1.42 -206,460 03/31/2013
Pembroke Management Ltd. 366,500 1.38 136,800 03/31/2013
SSgA Funds Management, Inc. 362,057 1.36 14,323 03/31/2013
Northern Trust Investments, Inc. 297,805 1.12 -128 03/31/2013
Manulife Asset Management (United States) LLC 294,829 1.11 36,597 03/31/2013
Pier Capital LLC 294,377 1.11 179,013 03/31/2013
Oberweis Asset Management, Inc. 255,373 0.96 -890 03/31/2013
Wells Capital Management, Inc. 251,600 0.95 -122,203 03/31/2013
Driehaus Capital Management LLC 209,734 0.79 -78,653 03/31/2013
Russell Investment Management Co. 198,850 0.75 4,577 03/31/2013
Waddell & Reed Investment Management Co. 190,020 0.71 0 03/31/2013
Columbia Management Investment Advisers LLC 176,428 0.66 -27,346 03/31/2013
Ohio Public Employees Retirement System 168,283 0.63 4,200 03/31/2013
Wasatch Advisors, Inc. 167,090 0.63 290 03/31/2013

Ownership data is provided by FactSet, a third party service, and HealthStream, Inc. does not maintain or provide information directly to this service.

Connect with Us