Home < Investors < Stock Information < Ownership Profile

Ownership Profile

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 25 24,690,663.00 25.95 5,560,960
Mutual Fund 23 13,675,137.00 14.37 3,079,986

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 9 1,287,501.00 17.46 289,978
Sellers 5 -505,876.00 1.88 -113,936
Net -- 781,625.00 15.58 176,042

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 23,519,195 24.72 5,297,116
Top 20 Inst. 24,656,559.00 25.91 5,553,279
Top 50 Inst. 24,690,663.00 25.95 5,560,960
Total Inst. 24,690,663.00 25.95 5,560,960

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
Value 12 4,821,978 19.53 1,086,031
Growth 10 18,933,963 76.68 4,264,406
Index 1 262,573 1.06 59,138
Aggressive Growth 1 490,389 1.99 110,448
GARP 1 181,760 0.74 40,937

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
T. Rowe Price Associates, Inc. 2,525,773 11.79 14,473 06/30/2009
Morgan Stanley Investment Management, Inc. 1,138,940 5.31 0 06/30/2009
Dimensional Fund Advisors, Inc. 547,352 2.55 10,459 09/30/2009
Wellington Management Co. LLP 409,767 1.91 79,767 06/30/2009
Al Frank Asset Management, Inc. 262,638 1.23 -7,300 06/30/2009
Healthinvest Partners AB 134,960 0.63 134,960 09/30/2008
AXA Framlington Investment Management Ltd. 110,448 0.52 0 04/30/2009
The California Public Employees Retirement System 59,800 0.28 0 06/30/2009
Barclays Global Investors NA 59,138 0.28 4,471 06/30/2009

Ownership data is provided by FactSet, a third party service, and HealthStream, Inc. does not maintain or provide information directly to this service.