Price & Volume
Recent Price | $26.49 |
Recent Price | 3/24/23 |
52 Week High | $26.84 |
52 Week Low | $18.81 |
5 Day Price Percent Change (%) | 1.81% |
4 Week Price Percent Change (%) | 4.70% |
26 Week Price Percent Change (%) | 24.66% |
52 Week Price Percent Change (%) | 30.94% |
Volume (3 Month Average) (Mil) | 2.48 |
Volume (10 Day Average) (Mil) | 0.13 |
Beta | 0.51 |
Dividend Information
Yield (%) | 0.38 |
Ex-Dividend Date | 4/17/23 |
Dividend Rate | 0.10 |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 0.98 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
P/E (TTM) | 67.28 |
P/E (FY) | 67.30 |
P/E 5 Fiscal Year High | 142.59 |
P/E 5 Fiscal Year Low | 49.58 |
Price to Revenue (TTM) | 3.04 |
Price to Revenue (MRQ) | 2.95 |
Price to Revenue (FY) | 3.04 |
Price to Cash Flow (TTM) | 16.19 |
Price to Cash Flow (MRQ) | 16.75 |
Price to Cash Flow (FY) | 16.19 |
Price to Free Cash Flow (TTM) | 31.06 |
Price to Free Cash Flow (FY) | 31.06 |
Price to Book (MRQ) | 2.42 |
Price to Book (FY) | 2.42 |
Price to Tangible Book (MRQ) | 35.23 |
Price to Tangible Book (FY) | 35.23 |
Price to Tangible Book - Common (MRQ) | 33.03 |
Price to Tangible Book - Common (FY) | 33.03 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 3.59 |
Return on Equity (MRQ) (%) | 2.96 |
Return on Equity (FY) (%) | 3.59 |
Return on Assets (TTM) (%) | 2.46 |
Return on Assets (MRQ) (%) | 2.01 |
Return on Assets (FY) (%) | 2.46 |
Return on Investment (TTM) (%) | 3.15 |
Return on Investment (MRQ) (%) | 2.60 |
Return on Investment (FY) (%) | 3.15 |
Profitability
Operating Margin (TTM) (%) | 4.66 |
Operating Margin (MRQ) (%) | 4.49 |
Operating Margin (FY) (%) | 4.67 |
Net Profit Margin (TTM) (%) | 4.53 |
Net Profit Margin (MRQ) (%) | 3.57 |
Net Profit Margin (FY) (%) | 4.53 |
Gross Margin (TTM) (%) | 65.84 |
Gross Margin (MRQ) (%) | 65.66 |
Gross Margin (FY) (%) | 65.84 |