Price & Volume
| Recent Price | $20.56 |
| Recent Price | 3/19/26 |
| 52 Week High | $34.13 |
| 52 Week Low | $19.50 |
| 5 Day Price Percent Change (%) | 1.13% |
| 4 Week Price Percent Change (%) | 1.78% |
| 26 Week Price Percent Change (%) | -29.52% |
| 52 Week Price Percent Change (%) | -34.85% |
| Volume (3 Month Average) (Mil) | 6.86 |
| Volume (10 Day Average) (Mil) | 0.39 |
| Beta | 0.47 |
Dividend Information
| Yield (%) | 0.68 |
| Ex-Dividend Date | 3/9/26 |
| Dividend Rate | 0.14 |
Financial Strength
| Quick Ratio (MRQ) | -- |
| Quick Ratio (FY)) | -- |
| Current Ratio (MRQ) | 0.96 |
| Current Ratio (FY) | 0.96 |
| LT Debt to Equity (MRQ) (%) | -- |
| LT Debt to Equity (FY) (%) | -- |
| Total Debt to Equity (MRQ) (%) | -- |
| Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
| P/E (TTM) | 33.82 |
| P/E (FY) | 33.79 |
| P/E 5 Fiscal Year High | 142.59 |
| P/E 5 Fiscal Year Low | 37.91 |
| Price to Revenue (TTM) | 1.99 |
| Price to Revenue (MRQ) | 1.89 |
| Price to Revenue (FY) | 1.99 |
| Price to Cash Flow (TTM) | 9.76 |
| Price to Cash Flow (MRQ) | 11.09 |
| Price to Cash Flow (FY) | 9.76 |
| Price to Free Cash Flow (TTM) | 22.01 |
| Price to Free Cash Flow (FY) | 22.01 |
| Price to Book (MRQ) | 1.72 |
| Price to Book (FY) | 1.72 |
| Price to Tangible Book (MRQ) | 23.22 |
| Price to Tangible Book (FY) | 23.22 |
| Price to Tangible Book - Common (MRQ) | 26.25 |
| Price to Tangible Book - Common (FY) | 26.25 |
Mgmt Effectiveness
| Return on Equity (TTM) (%) | 5.14 |
| Return on Equity (MRQ) (%) | 2.89 |
| Return on Equity (FY) (%) | 5.14 |
| Return on Assets (TTM) (%) | 3.56 |
| Return on Assets (MRQ) (%) | 1.99 |
| Return on Assets (FY) (%) | 3.56 |
| Return on Investment (TTM) (%) | 4.64 |
| Return on Investment (MRQ) (%) | 2.59 |
| Return on Investment (FY) (%) | 4.64 |
Profitability
| Operating Margin (TTM) (%) | 6.65 |
| Operating Margin (MRQ) (%) | 3.02 |
| Operating Margin (FY) (%) | 6.66 |
| Net Profit Margin (TTM) (%) | 6.03 |
| Net Profit Margin (MRQ) (%) | 3.18 |
| Net Profit Margin (FY) (%) | 6.03 |
| Gross Margin (TTM) (%) | 64.74 |
| Gross Margin (MRQ) (%) | 63.80 |
| Gross Margin (FY) (%) | 64.74 |
