Price & Volume
| Recent Price | $28.85 |
| Recent Price | 7/28/26 |
| 52 Week High | $30.00 |
| 52 Week Low | $19.50 |
| 5 Day Price Percent Change (%) | 3.63% |
| 4 Week Price Percent Change (%) | 5.87% |
| 26 Week Price Percent Change (%) | 33.01% |
| 52 Week Price Percent Change (%) | 7.69% |
| Volume (3 Month Average) (Mil) | 4.84 |
| Volume (10 Day Average) (Mil) | 0.17 |
| Beta | 0.44 |
Dividend Information
| Yield (%) | 0.49 |
| Ex-Dividend Date | 5/18/26 |
| Dividend Rate | 0.14 |
Financial Strength
| Quick Ratio (MRQ) | -- |
| Quick Ratio (FY)) | -- |
| Current Ratio (MRQ) | 0.97 |
| Current Ratio (FY) | 0.96 |
| LT Debt to Equity (MRQ) (%) | -- |
| LT Debt to Equity (FY) (%) | -- |
| Total Debt to Equity (MRQ) (%) | -- |
| Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
| P/E (TTM) | 43.24 |
| P/E (FY) | 47.41 |
| P/E 5 Fiscal Year High | 142.59 |
| P/E 5 Fiscal Year Low | 37.91 |
| Price to Revenue (TTM) | 2.70 |
| Price to Revenue (MRQ) | 2.59 |
| Price to Revenue (FY) | 2.77 |
| Price to Cash Flow (TTM) | 13.17 |
| Price to Cash Flow (MRQ) | 12.16 |
| Price to Cash Flow (FY) | 13.63 |
| Price to Free Cash Flow (TTM) | 29.28 |
| Price to Free Cash Flow (FY) | 30.73 |
| Price to Book (MRQ) | 2.40 |
| Price to Book (FY) | 2.41 |
| Price to Tangible Book (MRQ) | 28.08 |
| Price to Tangible Book (FY) | 32.43 |
| Price to Tangible Book - Common (MRQ) | 20.22 |
| Price to Tangible Book - Common (FY) | 26.25 |
Mgmt Effectiveness
| Return on Equity (TTM) (%) | 5.57 |
| Return on Equity (MRQ) (%) | 6.72 |
| Return on Equity (FY) (%) | 5.14 |
| Return on Assets (TTM) (%) | 3.79 |
| Return on Assets (MRQ) (%) | 4.52 |
| Return on Assets (FY) (%) | 3.56 |
| Return on Investment (TTM) (%) | 5.05 |
| Return on Investment (MRQ) (%) | 6.02 |
| Return on Investment (FY) (%) | 4.64 |
Profitability
| Operating Margin (TTM) (%) | 7.50 |
| Operating Margin (MRQ) (%) | 9.25 |
| Operating Margin (FY) (%) | 6.66 |
| Net Profit Margin (TTM) (%) | 6.39 |
| Net Profit Margin (MRQ) (%) | 7.28 |
| Net Profit Margin (FY) (%) | 6.03 |
| Gross Margin (TTM) (%) | 64.89 |
| Gross Margin (MRQ) (%) | 65.82 |
| Gross Margin (FY) (%) | 64.74 |
