Price & Volume
Recent Price | $21.99 |
Recent Price | 10/3/23 |
52 Week High | $27.69 |
52 Week Low | $20.47 |
5 Day Price Percent Change (%) | 3.48% |
4 Week Price Percent Change (%) | 4.32% |
26 Week Price Percent Change (%) | -17.14% |
52 Week Price Percent Change (%) | 1.57% |
Volume (3 Month Average) (Mil) | 2.10 |
Volume (10 Day Average) (Mil) | 0.11 |
Beta | 0.41 |
Dividend Information
Yield (%) | 0.45 |
Ex-Dividend Date | 9/18/23 |
Dividend Rate | 0.10 |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 1.08 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
P/E (TTM) | 52.46 |
P/E (FY) | 55.86 |
P/E 5 Fiscal Year High | 142.59 |
P/E 5 Fiscal Year Low | 49.58 |
Price to Revenue (TTM) | 2.46 |
Price to Revenue (MRQ) | 2.43 |
Price to Revenue (FY) | 2.53 |
Price to Cash Flow (TTM) | 12.92 |
Price to Cash Flow (MRQ) | 11.72 |
Price to Cash Flow (FY) | 13.49 |
Price to Free Cash Flow (TTM) | 30.81 |
Price to Free Cash Flow (FY) | 25.87 |
Price to Book (MRQ) | 1.98 |
Price to Book (FY) | 2.01 |
Price to Tangible Book (MRQ) | 19.30 |
Price to Tangible Book (FY) | 29.35 |
Price to Tangible Book - Common (MRQ) | 21.56 |
Price to Tangible Book - Common (FY) | 33.03 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 3.86 |
Return on Equity (MRQ) (%) | 4.90 |
Return on Equity (FY) (%) | 3.59 |
Return on Assets (TTM) (%) | 2.65 |
Return on Assets (MRQ) (%) | 3.33 |
Return on Assets (FY) (%) | 2.46 |
Return on Investment (TTM) (%) | 3.40 |
Return on Investment (MRQ) (%) | 4.33 |
Return on Investment (FY) (%) | 3.15 |
Profitability
Operating Margin (TTM) (%) | 4.51 |
Operating Margin (MRQ) (%) | 5.79 |
Operating Margin (FY) (%) | 4.67 |
Net Profit Margin (TTM) (%) | 4.70 |
Net Profit Margin (MRQ) (%) | 5.97 |
Net Profit Margin (FY) (%) | 4.53 |
Gross Margin (TTM) (%) | 65.57 |
Gross Margin (MRQ) (%) | 65.94 |
Gross Margin (FY) (%) | 65.84 |