Price & Volume
Recent Price | $31.45 |
Recent Price | 12/20/24 |
52 Week High | $33.52 |
52 Week Low | $23.92 |
5 Day Price Percent Change (%) | -2.75% |
4 Week Price Percent Change (%) | -2.30% |
26 Week Price Percent Change (%) | 13.54% |
52 Week Price Percent Change (%) | 16.52% |
Volume (3 Month Average) (Mil) | 2.98 |
Volume (10 Day Average) (Mil) | 0.13 |
Beta | 0.40 |
Dividend Information
Yield (%) | 0.36 |
Ex-Dividend Date | 11/4/24 |
Dividend Rate | 0.11 |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 1.32 |
Current Ratio (FY) | 1.10 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
P/E (TTM) | 48.68 |
P/E (FY) | 63.41 |
P/E 5 Fiscal Year High | 142.59 |
P/E 5 Fiscal Year Low | 49.58 |
Price to Revenue (TTM) | 3.32 |
Price to Revenue (MRQ) | 3.26 |
Price to Revenue (FY) | 3.43 |
Price to Cash Flow (TTM) | 15.68 |
Price to Cash Flow (MRQ) | 15.10 |
Price to Cash Flow (FY) | 16.99 |
Price to Free Cash Flow (TTM) | 32.87 |
Price to Free Cash Flow (FY) | 29.07 |
Price to Book (MRQ) | 2.69 |
Price to Book (FY) | 2.80 |
Price to Tangible Book (MRQ) | 14.97 |
Price to Tangible Book (FY) | 23.50 |
Price to Tangible Book - Common (MRQ) | 13.73 |
Price to Tangible Book - Common (FY) | 20.12 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 5.65 |
Return on Equity (MRQ) (%) | 6.52 |
Return on Equity (FY) (%) | 4.51 |
Return on Assets (TTM) (%) | 3.94 |
Return on Assets (MRQ) (%) | 4.58 |
Return on Assets (FY) (%) | 3.05 |
Return on Investment (TTM) (%) | 5.08 |
Return on Investment (MRQ) (%) | 5.89 |
Return on Investment (FY) (%) | 3.99 |
Profitability
Operating Margin (TTM) (%) | 7.24 |
Operating Margin (MRQ) (%) | 8.89 |
Operating Margin (FY) (%) | 5.74 |
Net Profit Margin (TTM) (%) | 6.84 |
Net Profit Margin (MRQ) (%) | 7.83 |
Net Profit Margin (FY) (%) | 5.45 |
Gross Margin (TTM) (%) | 66.38 |
Gross Margin (MRQ) (%) | 66.52 |
Gross Margin (FY) (%) | 65.95 |