Price & Volume
Recent Price | $28.23 |
Recent Price | 9/9/24 |
52 Week High | $31.15 |
52 Week Low | $20.47 |
5 Day Price Percent Change (%) | -2.79% |
4 Week Price Percent Change (%) | 2.58% |
26 Week Price Percent Change (%) | 5.73% |
52 Week Price Percent Change (%) | 34.43% |
Volume (3 Month Average) (Mil) | 2.47 |
Volume (10 Day Average) (Mil) | 0.09 |
Beta | 0.36 |
Dividend Information
Yield (%) | 0.40 |
Ex-Dividend Date | 8/5/24 |
Dividend Rate | 0.11 |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 1.24 |
Current Ratio (FY) | 1.10 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
P/E (TTM) | 48.29 |
P/E (FY) | 56.92 |
P/E 5 Fiscal Year High | 142.59 |
P/E 5 Fiscal Year Low | 49.58 |
Price to Revenue (TTM) | 3.01 |
Price to Revenue (MRQ) | 2.99 |
Price to Revenue (FY) | 3.08 |
Price to Cash Flow (TTM) | 14.43 |
Price to Cash Flow (MRQ) | 14.72 |
Price to Cash Flow (FY) | 15.24 |
Price to Free Cash Flow (TTM) | 24.62 |
Price to Free Cash Flow (FY) | 26.09 |
Price to Book (MRQ) | 2.46 |
Price to Book (FY) | 2.51 |
Price to Tangible Book (MRQ) | 15.46 |
Price to Tangible Book (FY) | 21.09 |
Price to Tangible Book - Common (MRQ) | 15.28 |
Price to Tangible Book - Common (FY) | 20.12 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 5.18 |
Return on Equity (MRQ) (%) | 4.82 |
Return on Equity (FY) (%) | 4.51 |
Return on Assets (TTM) (%) | 3.60 |
Return on Assets (MRQ) (%) | 3.31 |
Return on Assets (FY) (%) | 3.05 |
Return on Investment (TTM) (%) | 4.62 |
Return on Investment (MRQ) (%) | 4.32 |
Return on Investment (FY) (%) | 3.99 |
Profitability
Operating Margin (TTM) (%) | 6.74 |
Operating Margin (MRQ) (%) | 6.16 |
Operating Margin (FY) (%) | 5.74 |
Net Profit Margin (TTM) (%) | 6.26 |
Net Profit Margin (MRQ) (%) | 5.82 |
Net Profit Margin (FY) (%) | 5.45 |
Gross Margin (TTM) (%) | 66.36 |
Gross Margin (MRQ) (%) | 66.83 |
Gross Margin (FY) (%) | 65.95 |