Price & Volume
| Recent Price | $29.38 |
| Recent Price | 8/28/26 |
| 52 Week High | $31.11 |
| 52 Week Low | $19.50 |
| 5 Day Price Percent Change (%) | 1.77% |
| 4 Week Price Percent Change (%) | 4.78% |
| 26 Week Price Percent Change (%) | 38.39% |
| 52 Week Price Percent Change (%) | 4.63% |
| Volume (3 Month Average) (Mil) | 4.25 |
| Volume (10 Day Average) (Mil) | 0.19 |
| Beta | 0.45 |
Dividend Information
| Yield (%) | 0.48 |
| Ex-Dividend Date | 8/17/26 |
| Dividend Rate | 0.14 |
Financial Strength
| Quick Ratio (MRQ) | -- |
| Quick Ratio (FY)) | -- |
| Current Ratio (MRQ) | 1.06 |
| Current Ratio (FY) | 0.96 |
| LT Debt to Equity (MRQ) (%) | -- |
| LT Debt to Equity (FY) (%) | -- |
| Total Debt to Equity (MRQ) (%) | -- |
| Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
| P/E (TTM) | 40.93 |
| P/E (FY) | 48.28 |
| P/E 5 Fiscal Year High | 142.59 |
| P/E 5 Fiscal Year Low | 37.91 |
| Price to Revenue (TTM) | 2.68 |
| Price to Revenue (MRQ) | 2.56 |
| Price to Revenue (FY) | 2.83 |
| Price to Cash Flow (TTM) | 13.08 |
| Price to Cash Flow (MRQ) | 11.94 |
| Price to Cash Flow (FY) | 13.89 |
| Price to Free Cash Flow (TTM) | 22.79 |
| Price to Free Cash Flow (FY) | 31.32 |
| Price to Book (MRQ) | 2.41 |
| Price to Book (FY) | 2.45 |
| Price to Tangible Book (MRQ) | 23.05 |
| Price to Tangible Book (FY) | 33.05 |
| Price to Tangible Book - Common (MRQ) | 21.38 |
| Price to Tangible Book - Common (FY) | 26.25 |
Mgmt Effectiveness
| Return on Equity (TTM) (%) | 6.00 |
| Return on Equity (MRQ) (%) | 7.55 |
| Return on Equity (FY) (%) | 5.14 |
| Return on Assets (TTM) (%) | 4.15 |
| Return on Assets (MRQ) (%) | 5.10 |
| Return on Assets (FY) (%) | 3.56 |
| Return on Investment (TTM) (%) | 5.41 |
| Return on Investment (MRQ) (%) | 6.77 |
| Return on Investment (FY) (%) | 4.64 |
Profitability
| Operating Margin (TTM) (%) | 8.04 |
| Operating Margin (MRQ) (%) | 9.94 |
| Operating Margin (FY) (%) | 6.66 |
| Net Profit Margin (TTM) (%) | 6.60 |
| Net Profit Margin (MRQ) (%) | 7.96 |
| Net Profit Margin (FY) (%) | 6.03 |
| Gross Margin (TTM) (%) | 65.08 |
| Gross Margin (MRQ) (%) | 65.35 |
| Gross Margin (FY) (%) | 64.74 |
