Key Ratios
Price & Volume
Recent Price | $22.50 |
Recent Price | 4/21/21 |
52 Week High | $26.00 |
52 Week Low | $17.95 |
5 Day Price Percent Change (%) | 1.08% |
4 Week Price Percent Change (%) | -0.40% |
26 Week Price Percent Change (%) | 6.69% |
52 Week Price Percent Change (%) | -10.00% |
Volume (3 Month Average) (Mil) | 2.50 |
Volume (10 Day Average) (Mil) | 0.10 |
Beta | 0.27 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | --% |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 0.96 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
P/E (TTM) | 51.34 |
P/E (FY) | 51.08 |
P/E 5 Fiscal Year High | 160.83 |
P/E 5 Fiscal Year Low | 49.58 |
Price to Revenue (TTM) | 2.90 |
Price to Revenue (MRQ) | 2.86 |
Price to Revenue (FY) | 2.90 |
Price to Cash Flow (TTM) | 16.03 |
Price to Cash Flow (MRQ) | 19.43 |
Price to Cash Flow (FY) | 16.03 |
Price to Free Cash Flow (TTM) | 41.68 |
Price to Free Cash Flow (FY) | 41.68 |
Price to Book (MRQ) | 2.12 |
Price to Book (FY) | 2.12 |
Price to Tangible Book (MRQ) | 25.10 |
Price to Tangible Book (FY) | 25.10 |
Price to Tangible Book - Common (MRQ) | 24.32 |
Price to Tangible Book - Common (FY) | 24.32 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 4.19 |
Return on Equity (MRQ) (%) | 1.10 |
Return on Equity (FY) (%) | 4.19 |
Return on Assets (TTM) (%) | 2.85 |
Return on Assets (MRQ) (%) | 0.76 |
Return on Assets (FY) (%) | 2.85 |
Return on Investment (TTM) (%) | 3.68 |
Return on Investment (MRQ) (%) | 0.97 |
Return on Investment (FY) (%) | 3.68 |
Profitability
Operating Margin (TTM) (%) | 6.46 |
Operating Margin (MRQ) (%) | 1.84 |
Operating Margin (FY) (%) | 6.46 |
Net Profit Margin (TTM) (%) | 5.76 |
Net Profit Margin (MRQ) (%) | 1.49 |
Net Profit Margin (FY) (%) | 5.76 |
Gross Margin (TTM) (%) | 63.51 |
Gross Margin (MRQ) (%) | 63.22 |
Gross Margin (FY) (%) | 63.51 |