Key Ratios
Price & Volume
Recent Price | $25.34 |
Recent Price | 1/25/21 |
52 Week High | $26.97 |
52 Week Low | $17.95 |
5 Day Price Percent Change (%) | 1.16% |
4 Week Price Percent Change (%) | 15.13% |
26 Week Price Percent Change (%) | 18.47% |
52 Week Price Percent Change (%) | -3.06% |
Volume (3 Month Average) (Mil) | 3.46 |
Volume (10 Day Average) (Mil) | 0.11 |
Beta | 0.35 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | --% |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 2.10 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
P/E (TTM) | 48.87 |
P/E (FY) | 57.88 |
P/E 5 Fiscal Year High | 160.83 |
P/E 5 Fiscal Year Low | 58.93 |
Price to Revenue (TTM) | 3.27 |
Price to Revenue (MRQ) | 3.29 |
Price to Revenue (FY) | 3.16 |
Price to Cash Flow (TTM) | 17.46 |
Price to Cash Flow (MRQ) | 19.93 |
Price to Cash Flow (FY) | 19.08 |
Price to Free Cash Flow (TTM) | 31.07 |
Price to Free Cash Flow (FY) | 27.60 |
Price to Book (MRQ) | 2.39 |
Price to Book (FY) | 2.43 |
Price to Tangible Book (MRQ) | 6.00 |
Price to Tangible Book (FY) | 5.20 |
Price to Tangible Book - Common (MRQ) | 4.75 |
Price to Tangible Book - Common (FY) | 5.70 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 4.99 |
Return on Equity (MRQ) (%) | 3.13 |
Return on Equity (FY) (%) | 4.32 |
Return on Assets (TTM) (%) | 3.50 |
Return on Assets (MRQ) (%) | 2.21 |
Return on Assets (FY) (%) | 3.05 |
Return on Investment (TTM) (%) | 4.39 |
Return on Investment (MRQ) (%) | 2.76 |
Return on Investment (FY) (%) | 3.95 |
Profitability
Operating Margin (TTM) (%) | 7.33 |
Operating Margin (MRQ) (%) | 5.15 |
Operating Margin (FY) (%) | 5.79 |
Net Profit Margin (TTM) (%) | 6.81 |
Net Profit Margin (MRQ) (%) | 4.33 |
Net Profit Margin (FY) (%) | 5.59 |
Gross Margin (TTM) (%) | 62.77 |
Gross Margin (MRQ) (%) | 61.73 |
Gross Margin (FY) (%) | 59.12 |