Price & Volume
| Recent Price | $26.73 |
| Recent Price | 6/26/26 |
| 52 Week High | $29.62 |
| 52 Week Low | $19.50 |
| 5 Day Price Percent Change (%) | 4.25% |
| 4 Week Price Percent Change (%) | 7.05% |
| 26 Week Price Percent Change (%) | 13.21% |
| 52 Week Price Percent Change (%) | -2.05% |
| Volume (3 Month Average) (Mil) | 4.89 |
| Volume (10 Day Average) (Mil) | 0.23 |
| Beta | 0.44 |
Dividend Information
| Yield (%) | 0.52 |
| Ex-Dividend Date | 5/18/26 |
| Dividend Rate | 0.14 |
Financial Strength
| Quick Ratio (MRQ) | -- |
| Quick Ratio (FY)) | -- |
| Current Ratio (MRQ) | 0.97 |
| Current Ratio (FY) | 0.96 |
| LT Debt to Equity (MRQ) (%) | -- |
| LT Debt to Equity (FY) (%) | -- |
| Total Debt to Equity (MRQ) (%) | -- |
| Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
| P/E (TTM) | 40.06 |
| P/E (FY) | 43.93 |
| P/E 5 Fiscal Year High | 142.59 |
| P/E 5 Fiscal Year Low | 37.91 |
| Price to Revenue (TTM) | 2.50 |
| Price to Revenue (MRQ) | 2.40 |
| Price to Revenue (FY) | 2.57 |
| Price to Cash Flow (TTM) | 12.20 |
| Price to Cash Flow (MRQ) | 11.27 |
| Price to Cash Flow (FY) | 12.63 |
| Price to Free Cash Flow (TTM) | 27.13 |
| Price to Free Cash Flow (FY) | 28.47 |
| Price to Book (MRQ) | 2.23 |
| Price to Book (FY) | 2.23 |
| Price to Tangible Book (MRQ) | 26.02 |
| Price to Tangible Book (FY) | 30.04 |
| Price to Tangible Book - Common (MRQ) | 20.22 |
| Price to Tangible Book - Common (FY) | 26.25 |
Mgmt Effectiveness
| Return on Equity (TTM) (%) | 5.57 |
| Return on Equity (MRQ) (%) | 6.72 |
| Return on Equity (FY) (%) | 5.14 |
| Return on Assets (TTM) (%) | 3.79 |
| Return on Assets (MRQ) (%) | 4.52 |
| Return on Assets (FY) (%) | 3.56 |
| Return on Investment (TTM) (%) | 5.05 |
| Return on Investment (MRQ) (%) | 6.02 |
| Return on Investment (FY) (%) | 4.64 |
Profitability
| Operating Margin (TTM) (%) | 7.50 |
| Operating Margin (MRQ) (%) | 9.25 |
| Operating Margin (FY) (%) | 6.66 |
| Net Profit Margin (TTM) (%) | 6.39 |
| Net Profit Margin (MRQ) (%) | 7.28 |
| Net Profit Margin (FY) (%) | 6.03 |
| Gross Margin (TTM) (%) | 64.89 |
| Gross Margin (MRQ) (%) | 65.82 |
| Gross Margin (FY) (%) | 64.74 |
