Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $32.41 | 101,113 | 1:1 | $32.28 | $32.72 | $32.25 |
December 17, 2024 | $31.97 | 108,750 | 1:1 | $32.41 | $32.45 | $31.88 |
December 18, 2024 | $31.16 | 138,644 | 1:1 | $32.02 | $32.41 | $30.97 |
December 19, 2024 | $31.19 | 163,175 | 1:1 | $31.37 | $31.55 | $30.80 |
December 20, 2024 | $31.45 | 385,727 | 1:1 | $31.18 | $31.71 | $30.85 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG