Week of March 16, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| March 16, 2026 | $20.97 | 383,614 | 1:1 | $21.36 | $21.79 | $20.86 |
| March 17, 2026 | $20.93 | 259,934 | 1:1 | $20.96 | $21.38 | $20.66 |
| March 18, 2026 | $20.61 | 348,530 | 1:1 | $20.72 | $20.82 | $20.41 |
| March 19, 2026 | $20.56 | 482,481 | 1:1 | $20.59 | $21.04 | $20.49 |
| March 20, 2026 | $20.34 | 590,321 | 1:1 | $20.58 | $20.76 | $20.20 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
