Week of June 1, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 1, 2026 | $25.59 | 302,459 | 1:1 | $24.98 | $25.65 | $24.95 |
| June 2, 2026 | $25.22 | 250,735 | 1:1 | $25.49 | $25.85 | $25.13 |
| June 3, 2026 | $24.54 | 274,646 | 1:1 | $25.15 | $25.21 | $24.30 |
| June 4, 2026 | $25.29 | 230,465 | 1:1 | $24.78 | $25.74 | $24.71 |
| June 5, 2026 | $25.24 | 185,930 | 1:1 | $25.29 | $25.78 | $24.84 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
