Week of June 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 22, 2026 | $25.36 | 165,562 | 1:1 | $25.57 | $25.91 | $25.28 |
| June 23, 2026 | $25.66 | 140,532 | 1:1 | $25.44 | $26.00 | $25.42 |
| June 24, 2026 | $26.11 | 156,284 | 1:1 | $25.73 | $26.39 | $25.51 |
| June 25, 2026 | $25.70 | 181,072 | 1:1 | $26.09 | $26.31 | $25.56 |
| June 26, 2026 | $26.73 | 681,762 | 1:1 | $25.70 | $26.83 | $25.70 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
