Week of July 13, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| July 13, 2026 | $28.72 | 171,640 | 1:1 | $28.00 | $29.14 | $27.89 |
| July 14, 2026 | $28.42 | 140,083 | 1:1 | $28.49 | $28.54 | $28.21 |
| July 15, 2026 | $28.25 | 125,559 | 1:1 | $28.44 | $28.98 | $28.20 |
| July 16, 2026 | $28.94 | 150,750 | 1:1 | $28.35 | $29.03 | $28.35 |
| July 17, 2026 | $28.48 | 131,988 | 1:1 | $28.80 | $29.06 | $28.26 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
