Week of August 3, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 3, 2026 | $28.33 | 150,759 | 1:1 | $28.38 | $28.88 | $28.31 |
| August 4, 2026 | $29.80 | 370,764 | 1:1 | $28.82 | $31.11 | $28.35 |
| August 5, 2026 | $28.01 | 246,107 | 1:1 | $29.64 | $29.64 | $27.80 |
| August 6, 2026 | $28.12 | 286,480 | 1:1 | $27.90 | $28.29 | $27.54 |
| August 7, 2026 | $28.72 | 178,807 | 1:1 | $28.19 | $29.12 | $28.19 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
