Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 24, 2026 | $28.78 | 200,076 | 1:1 | $28.87 | $29.69 | $28.44 |
| August 25, 2026 | $28.87 | 135,251 | 1:1 | $28.78 | $29.30 | $28.52 |
| August 26, 2026 | $28.76 | 147,318 | 1:1 | $28.82 | $28.94 | $28.66 |
| August 27, 2026 | $28.83 | 118,419 | 1:1 | $28.74 | $29.21 | $28.66 |
| August 28, 2026 | $29.38 | 172,415 | 1:1 | $28.86 | $29.55 | $28.66 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
