Price & Volume
Recent Price | $23.84 |
Recent Price | 6/6/23 |
52 Week High | $27.69 |
52 Week Low | $18.81 |
5 Day Price Percent Change (%) | 4.52% |
4 Week Price Percent Change (%) | 0.63% |
26 Week Price Percent Change (%) | -4.72% |
52 Week Price Percent Change (%) | 15.45% |
Volume (3 Month Average) (Mil) | 2.33 |
Volume (10 Day Average) (Mil) | 0.08 |
Beta | 0.50 |
Dividend Information
Yield (%) | 0.42 |
Ex-Dividend Date | 6/12/23 |
Dividend Rate | 0.10 |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 1.03 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
P/E (TTM) | 61.78 |
P/E (FY) | 60.56 |
P/E 5 Fiscal Year High | 142.59 |
P/E 5 Fiscal Year Low | 49.58 |
Price to Revenue (TTM) | 2.71 |
Price to Revenue (MRQ) | 2.65 |
Price to Revenue (FY) | 2.74 |
Price to Cash Flow (TTM) | 14.52 |
Price to Cash Flow (MRQ) | 14.53 |
Price to Cash Flow (FY) | 14.62 |
Price to Free Cash Flow (TTM) | 29.90 |
Price to Free Cash Flow (FY) | 28.04 |
Price to Book (MRQ) | 2.18 |
Price to Book (FY) | 2.18 |
Price to Tangible Book (MRQ) | 26.72 |
Price to Tangible Book (FY) | 31.81 |
Price to Tangible Book - Common (MRQ) | 30.38 |
Price to Tangible Book - Common (FY) | 33.03 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 3.59 |
Return on Equity (MRQ) (%) | 3.14 |
Return on Equity (FY) (%) | 3.59 |
Return on Assets (TTM) (%) | 2.40 |
Return on Assets (MRQ) (%) | 2.10 |
Return on Assets (FY) (%) | 2.46 |
Return on Investment (TTM) (%) | 3.15 |
Return on Investment (MRQ) (%) | 2.76 |
Return on Investment (FY) (%) | 3.15 |
Profitability
Operating Margin (TTM) (%) | 4.18 |
Operating Margin (MRQ) (%) | 4.19 |
Operating Margin (FY) (%) | 4.67 |
Net Profit Margin (TTM) (%) | 4.37 |
Net Profit Margin (MRQ) (%) | 3.80 |
Net Profit Margin (FY) (%) | 4.53 |
Gross Margin (TTM) (%) | 65.61 |
Gross Margin (MRQ) (%) | 65.40 |
Gross Margin (FY) (%) | 65.84 |