HealthStream Announces Second Quarter 2012 Results
Highlights:
-
Revenues of
$25.8 million in the second quarter of 2012, up 23% from revenues of$21.1 million in the second quarter of 2011 -
Operating income of
$4.0 million in the second quarter of 2012, up 30% from operating income of$3.1 million in the second quarter of 2011 -
Net income of
$2.4 million in the second quarter of 2012, up 33% from net income of$1.8 million in the second quarter of 2011, and earnings per share (EPS) of$0.09 per share in the second quarter of 2012, compared to EPS of$0.08 per share in the second quarter of 2011 -
Adjusted EBITDA1 of
$5.9 million in the second quarter of 2012, up 27% from$4.6 million in the second quarter of 2011 -
Acquired Decision Critical, Inc. in June of 2012
Financial Results:
Second Quarter 2012 Compared to Second Quarter 2011
Revenues for the second quarter of 2012 increased
Revenues from HealthStream Learning increased by
Revenues from
Operating income for the second quarter of 2012 increased by 30 percent
to
Net income for the second quarter of 2012 was
Adjusted EBITDA (which we define as net income before interest, income
taxes, share-based compensation, and depreciation and amortization)
increased by 27 percent to
At
Year-to-Date 2012 Compared to Year-to-Date 2011
For the first six months of 2012, revenues were
Other Business Updates
At
Based on the number of subscribers, our renewal rate was 108 percent in the second quarter of 2012. Our renewal rate for the number of subscribers reflects the number of subscribers that were up for renewal in the quarter that chose to renew plus the addition of new subscribers on these accounts, compared to previously contracted amounts—which means that the renewal rate can exceed 100 percent. The renewal rate based on subscribers for the second quarter for 2012 compares to a renewal rate of 101 percent during the second quarter of 2011.
Based on contract value, our renewal rate was 102 percent in the second quarter of 2012. Our renewal rate for contract value reflects any pricing adjustment that may occur at renewal along with increases in contract value due to the addition of new subscribers, compared to previously contracted amounts—which means that the renewal rate can exceed 100 percent. Our calculation of this renewal rate includes only the base subscriptions to our platform; it does not include add-on products or content purchased prior to or at the time of renewal. The renewal rate based on contract value for the second quarter of 2012 compares to renewal rate of 116 percent during the second quarter of 2011.
For the trailing four quarters ended
In June of 2012,
The consideration paid for Decision Critical consisted of approximately
Financial Expectations
The Company published updated guidance and anticipates that consolidated revenues for the full year 2012 will grow by 22 to 25 percent when compared to the full year 2011. We anticipate revenue growth in the Learning segment to be in the 30 to 34 percent range and the Research segment's revenue to increase by approximately one to three percent over the prior year.
We expect that operating income will increase between 20 to 26 percent for the full year of 2012 versus our 2011 results.
We believe that equivalent shares for purposes of calculating diluted
earnings per share will be between 27.4 million and 27.6 million. We
anticipate that our effective book income tax rate will be between 39
percent and 40 percent. Actual tax payments will be substantially less
than our income tax provision as we continue to utilize our federal and
state net operating loss carry-forwards of approximately
We expect that capital expenditures, including hardware, software,
capitalized software development and additional office space will range
between
"A primary objective of our company is to support healthcare
organizations in assessing and developing their workforce talent and,
therefore, I am pleased that in the second quarter, we expanded our
talent management suite of products," said
A conference call with
About
1 Adjusted EBITDA is a non-GAAP financial measure. A reconciliation of adjusted EBITDA to net income is included in this release.
|
|||||||||||||
Summary Financial Data | |||||||||||||
(In thousands, except per share data) | |||||||||||||
Three Months Ended
|
Six Months Ended
June 30, |
||||||||||||
2012 |
2011 |
2012 |
2011 |
||||||||||
Revenues | $ | 25,841 | $ | 21,051 | $ | 49,514 | $ | 39,557 | |||||
Operating expenses: | |||||||||||||
Cost of revenues (excluding depreciation and amortization) |
10,167 |
7,638 |
19,742 |
14,708 |
|||||||||
Product development | 2,182 | 1,911 | 4,051 | 3,697 | |||||||||
Sales and marketing | 4,678 | 4,357 | 10,214 | 7,864 | |||||||||
Other general and administrative | 3,201 | 2,684 | 6,019 | 5,227 | |||||||||
Depreciation and amortization | 1,572 | 1,355 | 3,106 | 2,398 | |||||||||
Total operating expenses | 21,800 | 17,945 | 43,132 | 33,894 | |||||||||
Operating income | 4,041 | 3,106 | 6,382 | 5,663 | |||||||||
Other income (expense) | 26 | (4 | ) | 45 | 16 | ||||||||
Income before income taxes | 4,067 | 3,102 | 6,427 | 5,679 | |||||||||
Income tax provision | 1,640 | 1,271 | 2,580 | 2,323 | |||||||||
Net income | $ | 2,427 | $ | 1,831 | $ | 3,847 | $ | 3,356 | |||||
Net income per share: | |||||||||||||
Net income per share, basic | $ | 0.09 | $ | 0.08 | $ | 0.15 | $ | 0.15 | |||||
Net income per share, diluted | $ | 0.09 | $ | 0.08 | $ | 0.14 | $ | 0.14 | |||||
Weighted average shares outstanding: | |||||||||||||
Basic | 26,127 | 22,002 | 26,063 | 21,920 | |||||||||
Diluted | 27,501 | 23,350 | 27,418 | 23,160 | |||||||||
|
|||||||||
Condensed Consolidated Balance Sheets | |||||||||
(In thousands) | |||||||||
Unaudited | |||||||||
|
December 31, | ||||||||
2012 |
2011(1) |
||||||||
ASSETS | |||||||||
Current assets: | |||||||||
Cash and cash equivalents | $ | 27,341 | $ | 76,904 | |||||
Marketable securities — short term | 64,547 | 6,552 | |||||||
Accounts and unbilled receivables, net | 19,781 | 17,330 | |||||||
Prepaid and other current assets | 4,470 | 5,213 | |||||||
Deferred tax assets, current | 2,634 | 5,080 | |||||||
Total current assets | 118,773 | 111,079 | |||||||
Marketable securities — long term | -- | 5,996 | |||||||
Capitalized software development, net | 8,644 | 7,940 | |||||||
Property and equipment, net | 6,859 | 6,087 | |||||||
Goodwill and intangible assets, net | 27,381 | 23,104 | |||||||
Other assets | 501 | 31 | |||||||
Total assets | $ | 162,158 | $ | 154,237 | |||||
LIABILITIES AND SHAREHOLDERS' EQUITY | |||||||||
Current liabilities: | |||||||||
Accounts payable, accrued and other liabilities | $ | 7,793 | $ | 9,689 | |||||
Deferred revenue | 25,743 | 22,759 | |||||||
Total current liabilities | 33,536 | 32,448 | |||||||
Deferred tax liabilities, non-current |
1,023 |
323 |
|||||||
Other long-term liabilities | 989 | 551 | |||||||
Total liabilities | 35,548 | 33,322 | |||||||
Shareholders' equity: | |||||||||
Common stock | 156,247 | 154,409 | |||||||
Comprehensive income (loss) | 3 | (7 | ) | ||||||
Accumulated deficit | (29,640 | ) | (33,487 | ) | |||||
Total shareholders' equity | 126,610 | 120,915 | |||||||
Total liabilities and shareholders' equity | $ | 162,158 | $ | 154,237 | |||||
(1) |
Derived from audited financial statements contained in the
Company's filing on Form 10-K for the year ended |
||||||||
|
||||||||
Condensed Consolidated Statement of Cash Flows | ||||||||
(In thousands) | ||||||||
Unaudited | ||||||||
Six Months Ended | ||||||||
|
June 30, | |||||||
2012 |
2011 |
|||||||
Operating activities: | ||||||||
Net income | $ | 3,847 | $ | 3,356 | ||||
Adjustments to reconcile net income to net cash provided by operating activities: | ||||||||
Depreciation and amortization | 3,106 | 2,398 | ||||||
Deferred income taxes | 2,580 | 2,072 | ||||||
Share-based compensation | 541 | 374 | ||||||
Provision for doubtful accounts | 50 | 20 | ||||||
Changes in assets and liabilities: | ||||||||
Accounts and unbilled receivables | (2,319 | ) | (1,434 | ) | ||||
Prepaid and other assets | 1,063 | 1,035 | ||||||
Accounts payable, accrued and other liabilities | (2,346 | ) | (2,167 | ) | ||||
Deferred revenue | 2,411 | 3,173 | ||||||
Net cash provided by operating activities | 8,933 | 8,827 | ||||||
Investing activities: | ||||||||
Acquisition, net of cash acquired | (2,904 | ) | -- | |||||
Changes in marketable securities | (52,309 | ) | 3,623 | |||||
Purchases of property and equipment | (2,009 | ) | (1,808 | ) | ||||
Payments associated with capitalized software development | (1,996 | ) | (4,620 | ) | ||||
Net cash used in investing activities | (59,218 | ) | (2,805 | ) | ||||
Financing activities: | ||||||||
Proceeds from exercise of stock options | 722 | 560 | ||||||
Payments on capital leases | -- | (2 | ) | |||||
Net cash provided by financing activities | 722 | 558 | ||||||
Net (decrease) increase in cash and cash equivalents | (49,563 | ) | 6,579 | |||||
Cash and cash equivalents at beginning of period | 76,904 | 17,868 | ||||||
Cash and cash equivalents at end of period | $ | 27,341 | $ | 24,447 | ||||
Reconciliation of Adjusted EBITDA | |||||||||||||||||
(In thousands, except per share data) | |||||||||||||||||
Income before interest, taxes, share-based compensation, depreciation and amortization, or adjusted EBITDA(1): |
|||||||||||||||||
Three Months Ended
|
Six Months Ended
June 30, |
||||||||||||||||
2012 |
2011 |
2012 |
2011 |
||||||||||||||
Net income | $ | 2,427 | $ | 1,831 | $ | 3,847 | $ | 3,356 | |||||||||
Interest income | (39 | ) | (9 | ) | (70 | ) | (31 | ) | |||||||||
Interest expense | 13 | 13 | 25 | 22 | |||||||||||||
Income tax provision | 1,640 | 1,271 | 2,580 | 2,323 | |||||||||||||
Share-based compensation expense | 299 | 184 | 541 | 374 | |||||||||||||
Depreciation and amortization | 1,572 | 1,355 | 3,106 | 2,398 | |||||||||||||
Adjusted EBITDA | $ | 5,912 | $ | 4,645 | $ | 10,029 | $ | 8,442 | |||||||||
(1) |
In order to better assess the Company's financial results, management believes that income before interest, income taxes, share-based compensation, depreciation and amortization ("adjusted EBITDA") is an appropriate measure for evaluating the operating performance of the Company because adjusted EBITDA reflects net income adjusted for non-cash and non-operating items. Adjusted EBITDA is also used by many investors to assess the Company's results from current operations. Adjusted EBITDA is a non-GAAP financial measure and should not be considered as a measure of financial performance under generally accepted accounting principles. Because adjusted EBITDA is not a measurement determined in accordance with generally accepted accounting principles, it is susceptible to varying calculations. Accordingly, adjusted EBITDA, as presented, may not be comparable to other similarly titled measures of other companies. |
||||||||||||||||
This press release includes certain forward-looking statements
(statements other than solely with respect to historical fact),
including statements regarding expectations for the financial
performance for 2012 that involve risks and uncertainties regarding
Chief
Financial Officer
ir@healthstream.com
or
Media:
Associate Vice President,
mollie.condra@healthstream.com
Source:
News Provided by Acquire Media